PPC 115P
PRODUCT DATA SHEET
Type: Recycled Polypropylene
(99% Post-Consumer)
Form: Granules
Color: Black
Additives: Masterbatch
Application: Extrusion
Range of products: Automotive industry
TYPICAL PROPERTIES
PHYSICAL | VALUE | METHOD |
|---|---|---|
Density | 0,9 – 0,95 g/cm³ | ISO 1183 |
Melt Flow Index at 230°C (2,16 kg) | 2-4 g/10 min | ISO 1133 |
Ash Content | < 5% | ISO 3451 |
MECHANICAL | VALUE | METHOD |
|---|---|---|
Charpy notched impact strength (23C) | 10 - 20 kJ/m² | ISO 179 / 1eA |
